— 18 mCompare
Fins: every model side by side
Every Fins model we sell, side by side: specs, sizes, colours, and our review video where we have one. Scroll the table sideways to see more.
| Model | GULLMEW | GULLSUPER MEW | GULLSUPER MEW XX | GULLGT | GULLBARRACUDA | DIVE RITEXT Fins | APEKSRK4 |
|---|---|---|---|---|---|---|---|
| Best for | Beginners and divers of every level: GULL calls MEW easy to use from beginners to veterans | Scuba divers who want a full-foot fin that returns power 1:1 with their kick, as GULL recommends | Divers in boots who want the feel of a full-foot fin | Divers who need instant power with a heavy load, in strong currents, for quick getaways or to help a tired diver to shore, as GULL describes | Strong-current sites where you want all the drive you can get | Dives in strong current where you want an efficient fin | Confined spaces or overhead environments where precise control matters |
| Price | ฿4,290 | ฿6,390 | ฿6,490 | ฿15,990 | ฿14,900 · Professional | ฿8,750 | Ask for the price on LINE |
| Colours | 10 | 11 | 11 | 3 | 4 | 5 | 3 |
| Sizes | XS · S · MS · M · L · XL | XS · S · M · L · XL | S · M · L · XL | M · L · XL | S · M · L · XL | Small · Medium · Large · X-Large | S · M · L · XL |
| Our review video | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Type | Full-foot fin (Soft Pocket) | — | Strap (open-heel) fin with Whole Foot Fit pocket | Semi-long wide rubber jet fin | — | — | Technical fin, one-piece rubber construction |
| Weight | 690g (XS) to 1,025g (XL) | 910g (XS) to 1,200g (XL) | 1,127g (M) to 1,300g (XL) | 1,390g (M) / 1,530g (L) / 1,660g (XL) | 1,260g (S) to 1,410g (XL) | 1.95 kg (S) / 2.45 kg (M) / 2.63 kg (L) / 2.68 kg (XL) | — |
| Length | 515mm (XS) to 620mm (XL) | 565mm (XS) to 650mm (XL) | 540mm (S) to 600mm (XL) | 600mm (M) / 620mm (L) / 635mm (XL) | 745mm (S) to 795mm (XL) | — | — |
| Material | — | Hybrid rubber formula combining flexible and stiff compounds | Hybrid rubber blending flexible and stiffer compounds | 100% made in Japan Kinugawa rubber | — | — | — |
| Buckles | — | — | — | — | — | POM molded swivel buckles, two adjustment positions | Integrated stainless-steel buckles |
Specs from the brands' official sites · — means the brand doesn't list it






