— 18 mCompare
Dive computer: every model side by side
Every Dive computer model we sell, side by side: specs, sizes, colours, and our review video where we have one. Scroll the table sideways to see more.
| Model | SCUBAPROGalileo 3 (G3) | SCUBAPROGalileo 3 Titanium (G3 Ti) |
|---|---|---|
| Best for | Divers who want one computer they can wear as a watch every day | Divers who want a light titanium dive computer they can wear as a watch every day |
| Price | Ask for the price on LINE | Ask for the price on LINE |
| Colours | — | — |
| Sizes | — | — |
| Our review video | — | — |
| Display | High-contrast full-colour display with backlight | High-contrast full-colour display with backlight |
| Dive modes | Scuba (Trimix, CCR, Sidemount, PMG settings), Gauge, Apnea | Nitrox, Trimix, CCR, Sidemount, Gauge, Freediving |
| Algorithms | Bühlmann ZH-L16 ADT MB PMG or ZH-L16 GF (gradient factors) | ZH-L16 ADT MB PMG, ZH-L16 GF; PDIS and Microbubble levels |
| Gases | Up to 8 nitrox/trimix tanks (21–100% O2) + CCR diluent + pony bottle | Up to 8 nitrox/trimix tanks (21–100% O2) + CCR diluent + pony bottle |
| Air integration | Wireless, tank pressure + remaining bottom time (transmitter sold separately) | Wireless (transmitter sold separately): tank pressure, remaining bottom time |
| Compass | 3D digital tilt-compensated | 3D digital tilt-compensated |
| Battery | Rechargeable lithium, up to 30 hours per charge (depends on settings) | Rechargeable lithium, up to 30 hours per charge depending on settings |
| Connectivity | Bluetooth Low Energy + USB; dive download to iOS, Android or PC/Mac; LogTRAK 2.0 app (iOS, Android) | Bluetooth Low Energy, USB; LogTRAK 2.0 app |
| Logbook | 1,000 hours | 1000 hrs |
| Strap | 22 mm black silicone | 22 mm black silicone, extension included |
Specs from the brands' official sites · — means the brand doesn't list it

